Amundi
ETF EURO STOXX 50 NR | ETF050 | Snapshot | Jetzt anlegen | |
ETF Dow Jones Switzerland Titans 30Net TR | ETF030 | Jetzt anlegen | ||
ETF S&P 500 UCITS | ETF012 | Snapshot | Jetzt anlegen | |
ETF FR EURO STOXX 50® UCITS | ETF054 | Snapshot | Jetzt anlegen | |
ETF STOXX® Europe 600 NR UCITS | ETF060 | Snapshot | Jetzt anlegen | |
ETF STOXX® Europe 600 Automobiles & Parts NR UCITS | ETF061 | Snapshot | Jetzt anlegen | |
ETF STOXX® Europe 600 Banks NR UCITS | ETF062 | Snapshot | Jetzt anlegen | |
ETF STOXX® Europe 600 Oil & Gas NR UCITS | ETF072 | Snapshot | Jetzt anlegen | |
ETF MSCI North America TRN UCITS | ETF113 | Snapshot | Jetzt anlegen | |
ETF MSCI Japan TRN UCITS | ETF117 | Snapshot | Jetzt anlegen | |
ETF iBoxx € Sovereigns Inflation-Linked Euro-Inflation TR UCITS | ETF530 | Snapshot | Jetzt anlegen | |
ETF NIKKEI 225 | ETF020 | Jetzt anlegen | ||
ETF DOW JONES Industrial Average TM | ETF010 | Jetzt anlegen | ||
ETF MSCI EM Eastern Europe TRN | ETF116 | Jetzt anlegen | ||
ETF STOXX EUROPE 600 Real Estate | ETF074 | Jetzt anlegen | ||
ETF DAX TR UCITS | ETF001 | Jetzt anlegen | ||
ETF FR DAX UCITS | ETF002 | Snapshot | Jetzt anlegen | |
ETF DIVDAX® TR UCITS | ETF003 | Snapshot | Jetzt anlegen | |
ETF SDAX® TR UCITS | ETF005 | Snapshot | Jetzt anlegen | |
ETF F.A.Z. INDEX UCITS | ETF006 | Snapshot | Jetzt anlegen | |
ETF MDAX TR UCITS | ETF007 | Snapshot | Jetzt anlegen | |
ETF NASDAQ-100 UCITS | LYX05V | Snapshot | Jetzt anlegen | |
ETF FTSE China A50 UCITS | ETF024 | Snapshot | Jetzt anlegen | |
ETF SP 500 Euro Daily Hedged UCITS | ETF014 | Snapshot | Jetzt anlegen | |
ETF MSCI Japan 100% Daily Hedged Euro UCITS | ETF025 | Snapshot | Jetzt anlegen | |
ETF NYSE Arca Gold BUGS UCITS | ETF091 | Snapshot | Jetzt anlegen | |
ETF CBK Commodity ex-Agriculture Monthly EUR Hedged UCITS | ETF099 | Snapshot | Jetzt anlegen | |
ETF MSCI Pacific UCITS | ETF114 | Snapshot | Jetzt anlegen | |
ETF MSCI Pacific ex. Japan UCITS | ETF115 | Snapshot | Jetzt anlegen | |
ETF MSCI Europe Mid Cap UCITS | ETF125 | Snapshot | Jetzt anlegen | |
ETF MSCI Europe Small Cap UCITS | ETF126 | Snapshot | Jetzt anlegen | |
ETF Vermögensstrategie UCITS | ETF701 | Snapshot | Jetzt anlegen | |
ETF 1 DivDAX® UCITS | ETF903 | Snapshot | Jetzt anlegen | |
ETF 1 MDAX® UCITS | ETF907 | Snapshot | Jetzt anlegen | |
ETF 1 TecDAX UCITS | ETF908 | Snapshot | Jetzt anlegen |
iShares
MSCI World Index | A0RPWH | Snapshot | Jetzt anlegen | |
DAX | 593393 | Snapshot | Jetzt anlegen | |
STOXX Europe Select Dividend 30 | 263529 | Snapshot | Jetzt anlegen | |
NASDAQ 100 | A0F5UF | Snapshot | Jetzt anlegen | |
DOW JONES Asia Pacific Select Dividend 30 | A0H074 | Snapshot | Jetzt anlegen | |
MDAX Performance Index | 593392 | Snapshot | Jetzt anlegen | |
STOXX Europe 600 | 263530 | Snapshot | Jetzt anlegen | |
MSCI Emerging Markets | A0HGWC | Snapshot | Jetzt anlegen | |
EURO STOXX Select Dividend 30 | 263528 | Snapshot | Jetzt anlegen | |
EURO STOXX 50 TR | A0YEDJ | Snapshot | Jetzt anlegen | |
DJ Industrial Average | 628939 | Snapshot | Jetzt anlegen | |
Core EURO Corporate Bond | A0RGEP | Snapshot | Jetzt anlegen | |
DivDAX Kursindex | 263527 | Snapshot | Jetzt anlegen | |
MSCI USA Small Cap | A0X8SB | Snapshot | Jetzt anlegen | |
STOXX Global Select Dividend 100 | A0F5UH | Snapshot | Jetzt anlegen | |
STOXX Europe 600 Real Estate | A0Q4R4 | Snapshot | Jetzt anlegen | |
DOW JONES U.S. Select Dividend | A0D8Q4 | Snapshot | Jetzt anlegen | |
Divers. Commo. Swap u. ETF DE Inhaber-Anteile | A0H072 | Snapshot | Jetzt anlegen | |
EB.REXX Government Germany 1.5-2.5 | 628947 | Snapshot | Jetzt anlegen | |
Dow Jones Global Titans 50 | 628938 | Snapshot | Jetzt anlegen | |
ETF TecDAX® UCITS | 593397 | Snapshot | Jetzt anlegen | |
ETF EURO STOXX 50 UCITS | 935927 | Snapshot | Jetzt anlegen | |
ETF Dow Jones Eurozone Sustainability Screened UCITS | A0F5UG | Snapshot | Jetzt anlegen | |
ETF STOXX Europe 600 Banks UCITS | A0F5UJ | Snapshot | Jetzt anlegen | |
ETF STOXX Europe 600 Basic Resources UCITS | A0F5UK | Snapshot | Jetzt anlegen | |
ETF Euro Government Bond Capped 1.5-10.5yr UCITS | A0H078 | Snapshot | Jetzt anlegen | |
ETF STOXX Europe 600 Food & Beverage UCITS | A0H08H | Snapshot | Jetzt anlegen | |
ETF STOXX Europe 600 Industrial Goods Services UCITS | A0H08J | Snapshot | Jetzt anlegen | |
ETF STOXX Europe 600 Insurance UCITS | A0H08K | Snapshot | Jetzt anlegen | |
ETF STOXX Europe 600 Oil & Gas UCITS | A0H08M | Snapshot | Jetzt anlegen | |
ETF STOXX Europe 600 Technology UCITS | A0H08Q | Snapshot | Jetzt anlegen | |
ETF STOXX Europe 600 Telecommunications UCITS | A0H08R | Snapshot | Jetzt anlegen | |
ETF Global Infrastructure UCITS | A0LEW9 | Snapshot | Jetzt anlegen | |
ETF Listed Private Equity UCITS | A0MM0N | Snapshot | Jetzt anlegen | |
ETF Global Water UCITS | A0MM0S | Snapshot | Jetzt anlegen | |
ETF BRIC 50 UCITS | A0MR61 | Snapshot | Jetzt anlegen | |
ETF Global Clean Energy UCITS | A0MW0M | Snapshot | Jetzt anlegen | |
ETF STOXX Europe 600 Utilities UCITS | A0Q4R0 | Snapshot | Jetzt anlegen | |
ETF STOXX Europe 600 Automobiles & Parts UCITS | A0Q4R2 | Snapshot | Jetzt anlegen | |
ETF STOXX Europe 600 Health Care UCITS | A0Q4R3 | Snapshot | Jetzt anlegen | |
ETF € Aggregate Bond UCITS | A0RGEN | Snapshot | Jetzt anlegen | |
ETF Core S&P 500 UCITS | A0YEDG | Snapshot | Jetzt anlegen | |
ETF Dow Jones Industrial Average UCITS | A0YEDK | Snapshot | Jetzt anlegen | |
ETF NASDAQ 100 UCITS | A0YEDL | Snapshot | Jetzt anlegen | |
ETF MSCI USA UCITS | A0YEDU | Snapshot | Jetzt anlegen | |
ETF MSCI EMU UCITS | A0YEDX | Snapshot | Jetzt anlegen | |
ETF Core MSCI EM IMI UCITS | A111X9 | Snapshot | Jetzt anlegen | |
ETF S&P 500 Information Technology Sector UCITS | A142N1 | Snapshot | Jetzt anlegen | |
ETF Edge MSCI World Multifactor UCITS | A14YPA | Snapshot | Jetzt anlegen | |
ETF MSCI Europe SRI UCITS | A1H7ZS | Snapshot | Jetzt anlegen | |
ETF Dow Jones Global Sustainability Screened UCITS | A1H7ZT | Snapshot | Jetzt anlegen | |
ETF Gold Producers UCITS | A1JKQJ | Snapshot | Jetzt anlegen | |
ETF Global Corp Bond EUR Hedged UCITS | A1W02Q | Snapshot | Jetzt anlegen | |
ETF MSCI USA SRI UCITS | A2AFC0 | Snapshot | Jetzt anlegen | |
ETF MSCI EM SRI UCITS | A2AFCZ | Snapshot | Jetzt anlegen | |
ETF Automation & Robotics UCITS | A2ANH0 | Snapshot | Jetzt anlegen | |
ETF Ageing Population UCITS | A2ANH1 | Snapshot | Jetzt anlegen | |
ETF Healthcare Innovation UCITS | A2ANH2 | Snapshot | Jetzt anlegen | |
ETF Digitalisation UCITS | A2ANH3 | Snapshot | Jetzt anlegen | |
ETF Nasdaq US Biotechnology UCITS | A2DWAW | Snapshot | Jetzt anlegen |
Legal & General Investment Management
L&G LOMBARD ODIER IM GLOBAL GOVERNMENT BOND FUNDAMENTAL GO UCITS | A14YKA | Snapshot | Jetzt anlegen | |
L&G Longer Dated All Commodities Ex-Agriculture And Livestock GO UCITS | A2DQ7Q | Snapshot | Jetzt anlegen | |
L&G All Commodities GO UCITS | A2DQ7P | Snapshot | Jetzt anlegen | |
L&G Battery Value-Chain UCITS ETF | A2H9VG | Snapshot | Jetzt anlegen | |
L&G Ecommerce Logistics UCITS ETF | A2H9VH | Snapshot | Jetzt anlegen | |
L&G Pharma Breakthrough UCITS ETF | A2H9VJ | Snapshot | Jetzt anlegen | |
L&G-E Fund MSCI China A GO UCITS | A1XEFE | Snapshot | Jetzt anlegen | |
L&G ISE Cyber Security GO UCITS | A14ZT8 | Jetzt anlegen | ||
ROBO Global® Robotics and Automation GO UCITS | A12GJD | Snapshot | Jetzt anlegen | |
L&G DAXglobal Gold Mining GO UCITS | A0Q8NC | Snapshot | Jetzt anlegen | |
L&G Russell 2000 US Small Cap GO UCITS | A0Q8NE | Snapshot | ||
L&G US Energy Infrastructure MLP GO UCITS | A1XE2Q | Snapshot | Jetzt anlegen |
VanEck
VanEck Vectors Gold Miners UCITS ETF | A12CCL | Snapshot | Jetzt anlegen | |
VanEck Vectors Junior Gold Miners UCITS ETF | A12CCM | Snapshot | Jetzt anlegen | |
VanEck Vectors Morningstar US Wide Moat UCITS ETF | A12CCN | Snapshot | Jetzt anlegen | |
VanEck Vectors J.P. Morgan Emerging Markets Local Currency Bond UCITS ETF | A2DQKN | Snapshot | Jetzt anlegen | |
VanEck Vectors Global Mining UCITS ETF | A2JDEJ | Snapshot | Jetzt anlegen | |
VanEck Vectors Emerging Markets High Yield Bond UCITS ETF | A2JEMH | Snapshot | Jetzt anlegen |
Vanguard
FTSE ALL-WORLD UCITS ETF - A USD DIS | A1JX52 | Snapshot | Jetzt anlegen | |
EURO STOXX 50 UCITS ETF - EUR DIS | A2DXRA | Snapshot | Jetzt anlegen | |
DAX UCITS ETF - EUR DIS | A2JF6S | Snapshot | Jetzt anlegen |
WisdomTree
Europe Equity Income UCITS ETF | A14ND3 | Snapshot | Jetzt anlegen | |
US Equity Income UCITS ETF | A14ND1 | Snapshot | Jetzt anlegen | |
Emerging Markets Equity Income UCITS ETF | A14NDZ | Snapshot | Jetzt anlegen | |
Eurozone Quality Dividend Growth UCITS | A2AHL9 | Snapshot | Jetzt anlegen | |
US Quality Dividend Growth UCITS ETF | A2AGPX | Snapshot | Jetzt anlegen | |
Emerging Markets SmallCap Dividend UCITS ETF | A14ND0 | Snapshot | Jetzt anlegen | |
Europe SmallCap Dividend UCITS ETF | A14ND4 | Snapshot | Jetzt anlegen | |
US SmallCap Dividend UCITS ETF | A14ND2 | Snapshot | Jetzt anlegen | |
India Quality UCITS ETF - USD | A2DJWH | Snapshot | Jetzt anlegen | |
Japan Equity UCITS ETF - EUR Hedged Acc | A142K6 | Snapshot | Jetzt anlegen | |
Enhanced Commodity UCITS ETF – USD Acc | A2AE1R | Snapshot | Jetzt anlegen | |
EUR Aggregate Bond Enhanced Yield UCITS ETF | A2JLJC | Snapshot | Jetzt anlegen | |
EUR Government Bond Enhanced Yield UCITS ETF | A2JLJE | Snapshot | Jetzt anlegen | |
ICBCCS WisdomTree S&P China 500 UCITS ETF Class B USD | A2ANVN | Snapshot | Jetzt anlegen |
onvista bank
Kontakt
Für alle Kundenbelange immer die richtigen Ansprechpartner